Menu

Sold Property Prices

Sold Prices in AB31 5BH

Historical property sales data for postcode: AB31 5BH

8 Sales Found

Address Price Bedrooms Type Date Source
3 Oaklands Way, Banchory, AB31 5BH £230,000 3 Buy 2026-09-10 ASPC
35 Oaklands Way, Banchory, AB31 5BH £360,000 5 Buy 2026-06-23 ASPC
14 Oaklands Way, Banchory, AB31 5BH £235,000 3 Buy 2026-06-23 ASPC
23 Oaklands Way, Banchory, AB31 5BH £340,000 4 Buy 2026-06-23 ASPC
35 Oaklands Way, Banchory, AB31 5BH £360,000 5 Buy 2026-06-23 ASPC
14 Oaklands Way, Banchory, AB31 5BH £235,000 3 Buy 2026-06-23 ASPC
23 Oaklands Way, Banchory, AB31 5BH £340,000 4 Buy 2026-06-23 ASPC
27 Oaklands Way, Banchory, AB31 5BH £290,000 3 Buy 2026-06-23 ASPC

Price Statistics

💰
£298,750.0
Average Price
📉
£230,000.0
Lowest Price
📈
£360,000.0
Highest Price
🏠
8
Total Sales

Looking for current properties?

Search all available properties for sale in AB31 5BH

Search Properties